
| Food | Calories | Type | |
|---|---|---|---|
| Dry sherry Calories | 437 KJ | Wine | |
| Fortified wine - dry Calories | 517 KJ | Wine | |
| Fortified wine - sweet, dessert Calories | 641 KJ | Wine | |
| Green ginger wine Calories | 366 KJ | Wine | |
| Red wine Calories | 286 KJ | Wine | |
| Red wine - cooked Calories | 98 KJ | Wine | |
| Red wine - reduced alcohol Calories | 155 KJ | Wine | |
| Red wine - sparkling Calories | 272 KJ | Wine | |
| Rose wine Calories | 284 KJ | Wine | |
| Sherry Calories | 537 KJ | Wine | |
| Sparkling grape juice - non-alcoholic Calories | 227 KJ | Wine | |
| Sparkling wine - de-alcoholised Calories | 27 KJ | Wine | |
| Sweet sherry Calories | 579 KJ | Wine | |
| White wine Calories | 277 KJ | Wine | |
| White wine - cooked Calories | 109 KJ | Wine | |
| White wine - dry Calories | 286 KJ | Wine | |
| White wine - medium dry Calories | 272 KJ | Wine | |
| White wine - medium sweet Calories | 275 KJ | Wine | |
| White wine - reduced alcohol Calories | 174 KJ | Wine | |
| White wine - sparkling Calories | 272 KJ | Wine | |
| Wine cooler Calories | 214 KJ | Wine | |
| Press on titles to Sort | 21 calories found | ||
