
| Food | Calories | Type | |
|---|---|---|---|
| Breast turkey - comm crumbed, fried, with skin Calories | 1396 KJ | Turkey | |
| Breast turkey - deli-sliced Calories | 651 KJ | Turkey | |
| Breast turkey - smoked, deli-sliced Calories | 651 KJ | Turkey | |
| Deli carve turkey Calories | 600 KJ | Turkey | |
| Turkey ham Calories | 414 KJ | Turkey | |
| Turkey pastrami Calories | 571 KJ | Turkey | |
| Turkey salami Calories | 793 KJ | Turkey | |
| Turkey stew in gravy Calories | 631 KJ | Turkey | |
| Press on titles to Sort | 8 calories found | ||
