
| Food | Calories | Type | |
|---|---|---|---|
| Base sports drink - recommended dilution Calories | 114 KJ | Soft Drink | |
| Cola type soft drink Calories | 169 KJ | Soft Drink | |
| Cola type soft drink - artificially sweetened Calories | 2 KJ | Soft Drink | |
| Cola type soft drink - decaffeinated Calories | 169 KJ | Soft Drink | |
| Fruit flavours soft drink Calories | 201 KJ | Soft Drink | |
| Ginger soft drink - creamy soda, other non-fruit Calories | 2 KJ | Soft Drink | |
| Lemonade soft drink Calories | 169 KJ | Soft Drink | |
| Lemonade soft drink - artificially sweetened Calories | 5 KJ | Soft Drink | |
| Non fruit flavours drink base Calories | 600 KJ | Soft Drink | |
| Ready to drink sports drink - all flavours Calories | 126 KJ | Soft Drink | |
| Soft drink Calories | 1 KJ | Soft Drink | |
| Tea flavour soft drink Calories | 181 KJ | Soft Drink | |
| Tonic water Calories | 142 KJ | Soft Drink | |
| Press on titles to Sort | 13 calories found | ||
