
| Food | Calories | Type | |
|---|---|---|---|
| Arrowroot flour Calories | 1457 KJ | Powders | |
| Carbonara pasta sauce mix - dry mix Calories | 1557 KJ | Powders | |
| Cheese pasta sauce mix - dry mix Calories | 1572 KJ | Powders | |
| Cheese sauce mix - dry mix Calories | 1572 KJ | Powders | |
| Cornflour flour Calories | 1445 KJ | Powders | |
| Cream seafood pasta sauce mix - dry mix Calories | 1528 KJ | Powders | |
| Dry custard powder Calories | 1445 KJ | Powders | |
| Dry mix gravy powder Calories | 1106 KJ | Powders | |
| Dry recipe mix Calories | 1522 KJ | Powders | |
| Gluten flour Calories | 1487 KJ | Powders | |
| Ground rice Calories | 1386 KJ | Powders | |
| Salt reduced gravy powder - dry mix Calories | 1106 KJ | Powders | |
| Savoury fruit sauce mix - dry mix Calories | 1452 KJ | Powders | |
| Savoury sauce mix - dry mix Calories | 1522 KJ | Powders | |
| Wheat flour - white, plain Calories | 1460 KJ | Powders | |
| Wheat flour - white, self-raising Calories | 1417 KJ | Powders | |
| Wheat flour - wholemeal, plain Calories | 1337 KJ | Powders | |
| Wheat flour - wholemeal, self-raising Calories | 1337 KJ | Powders | |
| White sauce mix - savoury, dry mix Calories | 1557 KJ | Powders | |
| Press on titles to Sort | 19 calories found | ||
