
| Food | Calories | Type | |
|---|---|---|---|
| Ale beer Calories | 152 KJ | Beer | |
| Beer Calories | 127 KJ | Beer | |
| Bitter or draught beer Calories | 147 KJ | Beer | |
| Carbohydrate modified beer Calories | 124 KJ | Beer | |
| Home brewed beer Calories | 155 KJ | Beer | |
| Lager beer Calories | 155 KJ | Beer | |
| Light beer - home-brewed Calories | 110 KJ | Beer | |
| Low alcohol beer Calories | 42 KJ | Beer | |
| Reduced alcohol beer Calories | 105 KJ | Beer | |
| Stout beer Calories | 226 KJ | Beer | |
| Press on titles to Sort | 10 calories found | ||
